Tools & utilities
Engineering helpers — free to use.
Practical utilities built around the CinePath naming standards and common automation engineering tasks.
Tool 1
CinePath PLC Tag Encoder
Build a compliant PLC tag name from the CinePath naming convention: Class_Area_DevType_DevID_Loc_Signal[_Qualifier]
Generated tag
— select segments above —
Tool 2
CinePath PLC Tag Decoder
Paste an existing tag and see what each segment means.
Reference
CinePath PLC Tag Naming Convention
The full lookup table for all segment values. Use the search and tabs to filter.
Class
| Abbrev. | Meaning | Notes |
|---|---|---|
| I | Digital Input | Physical field input to PLC |
| Q | Digital Output | Physical field output from PLC |
| AI | Analogue Input | 4–20mA or 0–10V signal in |
| AQ | Analogue Output | 4–20mA or 0–10V signal out |
| M | Memory / Internal | Internal flag — no physical IO |
| DB | Data Block | Structured data storage |
| T | Timer | TON / TOF / TONR timer instance |
| C | Counter | CTU / CTD counter instance |
Area
| Abbrev. | Meaning | Notes |
|---|---|---|
| CELL | Robot Cell | General robot work cell area |
| CONV | Conveyor | Conveyor or transfer system |
| PRESS | Press | Press or forming machine |
| HYD | Hydraulics | Hydraulic power unit / circuit |
| PANEL | Control Panel | Panel-mounted devices |
| OVEN | Oven / Furnace | Heat treatment zone |
| GEN | General | Use when no specific area applies |
Device Type
| Abbrev. | Meaning | Notes |
|---|---|---|
| PB | Push Button | Momentary contact push button |
| LS | Limit Switch | Mechanical limit or travel switch |
| PS | Proximity Sensor | Inductive/capacitive proximity |
| SOL | Solenoid | Solenoid coil (valve, lock, etc.) |
| MTR | Motor | Electric motor (any size) |
| VLV | Valve | Pneumatic or hydraulic valve |
| LAMP | Indicator Lamp | Panel indicator or stack light |
| PROX | Proximity | Proximity detector (generic) |
| TEMP | Temperature Sensor | Thermocouple or RTD |
| PRES | Pressure Sensor | Pressure transmitter |
Location
| Abbrev. | Meaning | Notes |
|---|---|---|
| IN | Inlet / Entry | Input side of a process |
| OUT | Outlet / Exit | Output or exit side |
| TOP | Top | Upper / top of machine |
| BOT | Bottom | Lower / bottom of machine |
| LH | Left Hand | Left side (operator-facing) |
| RH | Right Hand | Right side (operator-facing) |
| FRT | Front | Operator / access side |
| RR | Rear | Back / service side |
Signal
| Abbrev. | Meaning | Notes |
|---|---|---|
| CMD | Command | Output command to device |
| FBK | Feedback | Confirmation signal from device |
| STS | Status | State or condition flag |
| ALM | Alarm | Fault or alarm condition |
| EN | Enable | Enable flag for a device or function |
| RUN | Running | Device is currently running |
| FLT | Fault | Fault condition active |
| PV | Process Value | Actual measured value (analogue) |
| SP | Setpoint | Target or reference value |
Qualifier
| Abbrev. | Meaning | Notes |
|---|---|---|
| HH | High High | Upper alarm threshold |
| H | High | High warning threshold |
| L | Low | Low warning threshold |
| LL | Low Low | Lower alarm threshold |
| NO | Normally Open | Contact state in de-energised condition |
| NC | Normally Closed | Contact state in de-energised condition |
| SET | Set | Rising-edge latch set |
| RST | Reset | Rising-edge latch reset |